Empanelled Asset Management Companies (AMCs) & Disclosures
AMFI Registered Mutual Fund & SIF Distributor
Registered Name: Abhyuday Kumar Pankaj
ARN: 112618
| Sr. No. | Mutual Fund / AMC Name | SEBI Registration Number |
|---|---|---|
| 1 | SBI Mutual Fund | MF/009/93/3 |
| 2 | HDFC Mutual Fund | MF/044/00/6 |
| 3 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 4 | Nippon India Mutual Fund | MF/022/95/1 |
| 5 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 6 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 7 | Axis Mutual Fund | MF/061/09/02 |
| 8 | UTI Mutual Fund | MF/048/03/01 |
| 9 | Tata Mutual Fund | MF/023/95/9 |
| 10 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 11 | DSP Mutual Fund | MF/036/97/7 |
| 12 | Bandhan Mutual Fund | MF/042/00/3 |
| 13 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 14 | PPFAS Mutual Fund (Parag Parikh) | MF/069/12/01 |
| 15 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 16 | Edelweiss Mutual Fund | MF/057/08/02 |
| 17 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 18 | Sundaram Mutual Fund | MF/034/97/2 |
| 19 | Quant Mutual Fund | MF/028/96/4 |
| 20 | HSBC Mutual Fund | MF/046/02/5 |
| 21 | Invesco Mutual Fund | MF/052/06/01 |
| 22 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 23 | Helios Mutual Fund | MF/079/23/05 |
| 24 | Zerodha Mutual Fund | MF/081/23/07 |
| 25 | Groww Mutual Fund | MF/068/11/03 |
| 26 | WhiteOak Capital Mutual Fund | MF/077/22/03 |
| 27 | 360 ONE Mutual Fund | MF/067/11/02 |
| 28 | Navi Mutual Fund | MF/062/09/03 |
| 29 | NJ Mutual Fund | MF/076/21/02 |
| 30 | LIC Mutual Fund | MF/012/94/5 |
This page is provided for disclosure and general information purposes. Please verify current empanelment, registration details, and applicable regulatory information before relying on them. Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing.
